Igama lomkhiqizo:I-Polyethylene Glycol Series (PEG)
INOMBOLO YECAS.25322-68-3
Ifomula ye-molecular:OH(CH2CH2O)nH
Inkomba yobuchwepheshe:
Into yombhalo | Ukubonakala(25℃) | Umbala Pt-Co | I-Hydroxyl Value | Isisindo samangqamuzana | Indawo yokubanda℃ | Umswakama(%) | PH inani (1% isixazululo esinamanzi) |
I-PEG-200 | Uketshezi olungenambala nolucacile | ≤20 | 510-623 | 180-220 | - | ≤1.0 | 5.0-7.0 |
I-PEG-300 | Uketshezi olungenambala nolucacile | ≤20 | 340-416 | 270-330 | - | ≤1.0 | 5.0-7.0 |
I-PEG-400 | Uketshezi olungenambala nolucacile | ≤20 | 255-312 | 360-440 | 4-10 | ≤1.0 | 5.0-7.0 |
I-PEG-600 | Uketshezi olungenambala nolucacile | ≤20 | 170-208 | 540-660 | 20-25 | ≤1.0 | 5.0-7.0 |
I-PEG-800 | Ukhilimu omhlophe omhlophe | ≤30 | 127-156 | 720-880 | 26-32 | ≤1.0 | 5.0-7.0 |
I-PEG-1000 | Ukhilimu omhlophe omhlophe | ≤40 | 102-125 | 900-1100 | 38-41 | ≤1.0 | 5.0-7.0 |
I-PEG-1500 | Okuqinile okumhlophe okusabisi | ≤40 | 68-83 | 1350-1650 | 43-46 | ≤1.0 | 5.0-7.0 |
I-PEG-2000 | Okuqinile okumhlophe okusabisi | ≤50 | 51-63 | 1800-2200 | 48-50 | ≤1.0 | 5.0-7.0 |
I-PEG-3000 | Okuqinile okumhlophe okusabisi | ≤50 | 34-42 | 2700-3300 | 51-53 | ≤1.0 | 5.0-7.0 |
I-PEG-4000 | Okuqinile okumhlophe okusabisi | ≤50 | 26-32 | 3500-4400 | 53-54 | ≤1.0 | 5.0-7.0 |
I-PEG-6000 | Okuqinile okumhlophe okusabisi | ≤50 | 17.5-20 | 5500-7000 | 54-60 | ≤1.0 | 5.0-7.0 |
I-PEG-8000 | Okuqinile okumhlophe okusabisi | ≤50 | 12-16 | 7200-8800 | 60-63 | ≤1.0 | 5.0-7.0 |
I-PEG-10000 | Okuqinile okumhlophe okusabisi | ≤50 | 9.4-12.5 | 9000-120000 | 55-63 | ≤1.0 | 5.0-7.0 |
I-PEG-20000 | Okuqinile okumhlophe okusabisi | ≤50 | 5-6.5 | 18000-22000 | 55-63 | ≤1.0 | 5.0-7.0 |
Isicelo:
Isabela nge-fatty acid ukwenza ama-surfactants okusebenza okuhlukile, lolu chungechunge lomkhiqizo lungasetshenziswa njenge-binder yezokwelapha, ukhilimu kanye ne-shampoo base material; esetshenziswa njengama-lubricant, ama-binders nama-plasticizers, ama-wetting agents for fiber processing, izitsha zobumba, ukucubungula insimbi, ukubumba irabha; esetshenziswa opende abancibilikayo emanzini noyinki wokuphrinta; futhi isetshenziswe njenge-ejenti yokumanzisa embonini ye-electroplating.
Ukupakisha:
I-PEG200,400,600,800,1000,1500,2000,3000: 50KGS/Drum noma 200KGS/Drum
I-PEG4000,6000,8000: 25KGS/Isikhwama
Isitoreji:Igcinwe endaweni eyomile futhi engenawo umoya ngaphakathi endlini yokugcina izinto.
Ukuphila komuntu siqu:iminyaka engu-2